# For sale — 9th arrondissement of Paris

For sale in the 9th arrondissement of Paris: 12 apartments are listed. Surfaces centre on a median of 49.0 m². The square metre trades around €11,508 to buy. Refine by rooms, budget or amenity via the related searches.

## 3-room apartment, 48.3 m², in the 9th arrondissement — rue Blanche

| Field | Value |
| --- | --- |
| Reference | IL-09001 |
| URL slug | vente-appartement-3-pieces-rue-blanche |
| Transaction type | For sale |
| Title | 3-room apartment, 48.3 m², in the 9th arrondissement — rue Blanche |
| Description | 3-room apartment of 48.3 m², on the 4th floor with elevator, ideally located on rue Blanche. The apartment offers a south-facing exposure and individual electric heating. Energy class E; virtual tour available on request. |
| Price | €597,000 |
| Agency fees | €0 |
| Surface area | 48.3 m² |
| Carrez surface area | 46.7 m² |
| Rooms | 3 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 4th floor |
| Building floors | 5 |
| Elevator | Yes |
| Air conditioning | Yes |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | South |
| Heating | Individual electric |
| Year built | 1879 |
| Energy class (DPE) | E |
| GHG class (GES) | B |
| Address | 107 rue Blanche, 75009 Paris (9th arrondissement) |
| Photos | 3 |
| Published on | 2026-07-09 |
| Updated on | 2026-07-09 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-3-pieces-rue-blanche-il-09001/)

## 3-room apartment of 66.7 m² for sale in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09004 |
| URL slug | vente-appartement-3-pieces-rue-blanche |
| Transaction type | For sale |
| Title | 3-room apartment of 66.7 m² for sale in the Paris 9th |
| Description | For sale: a 3-room apartment of 66.7 m², on the 4th floor with elevator, on rue Blanche (Paris 9th). The apartment offers a balcony, a south-west-facing exposure and collective gas heating. A sought-after location, in the lively SoPi quarter, by rue des Martyrs. |
| Price | €833,000 |
| Agency fees | €0 |
| Surface area | 66.7 m² |
| Carrez surface area | 65.2 m² |
| Rooms | 3 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 4th floor |
| Building floors | 5 |
| Elevator | Yes |
| Air conditioning | Yes |
| Balcony | Yes (5.9 m²) |
| Terrace | No |
| Garden | No |
| Parking | Yes |
| Cellar | No |
| Furnished | No |
| Orientation | South-West |
| Heating | Collective gas |
| Year built | 1978 |
| Energy class (DPE) | E |
| GHG class (GES) | E |
| Address | 41 rue Blanche, 75009 Paris (9th arrondissement) |
| Photos | 8 |
| Published on | 2026-08-22 |
| Updated on | 2026-08-25 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-3-pieces-rue-blanche-il-09004/)

## Studio of 22.0 m² for sale in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09006 |
| URL slug | vente-appartement-1-pieces-rue-la-fayette |
| Transaction type | For sale |
| Title | Studio of 22.0 m² for sale in the Paris 9th |
| Description | In a 1881 building, this studio offers 22.0 m² on the 5th floor, no elevator on rue La Fayette. You will enjoy a north-west-facing exposure and individual gas heating. Energy class F; virtual tour available on request. |
| Price | €259,000 |
| Agency fees | €10,000 |
| Surface area | 22.0 m² |
| Carrez surface area | 22.0 m² |
| Rooms | 1 |
| Bedrooms | 0 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 5th floor |
| Building floors | 5 |
| Elevator | No |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | North-West |
| Heating | Individual gas |
| Year built | 1881 |
| Energy class (DPE) | F |
| GHG class (GES) | G |
| Address | 45 rue La Fayette, 75009 Paris (9th arrondissement) |
| Photos | 8 |
| Published on | 2026-06-10 |
| Updated on | 2026-06-13 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-1-pieces-rue-la-fayette-il-09006/)

## 2-room apartment of 43.5 m² for sale in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09007 |
| URL slug | vente-appartement-2-pieces-rue-des-martyrs |
| Transaction type | For sale |
| Title | 2-room apartment of 43.5 m² for sale in the Paris 9th |
| Description | 2-room apartment of 43.5 m², on the 6th floor, no elevator, ideally located on rue des Martyrs. You will enjoy a south-west-facing exposure and individual electric heating. A sought-after location, in the lively SoPi quarter, by rue des Martyrs. |
| Price | €482,000 |
| Agency fees | €19,000 |
| Surface area | 43.5 m² |
| Carrez surface area | 42.7 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 6th floor |
| Building floors | 6 |
| Elevator | No |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | South-West |
| Heating | Individual electric |
| Year built | 1938 |
| Energy class (DPE) | C |
| GHG class (GES) | B |
| Address | 108 rue des Martyrs, 75009 Paris (9th arrondissement) |
| Photos | 6 |
| Published on | 2026-06-14 |
| Updated on | 2026-06-20 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-2-pieces-rue-des-martyrs-il-09007/)

## Studio of 31.7 m² for sale in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09008 |
| URL slug | vente-appartement-1-pieces-rue-blanche |
| Transaction type | For sale |
| Title | Studio of 31.7 m² for sale in the Paris 9th |
| Description | studio of 31.7 m², on the 3rd floor with elevator, ideally located on rue Blanche. The apartment offers a terrace, a north-east-facing exposure and collective district heating heating. Energy class (DPE): G. |
| Price | €328,000 |
| Agency fees | €0 |
| Surface area | 31.7 m² |
| Carrez surface area | 30.8 m² |
| Rooms | 1 |
| Bedrooms | 0 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 3rd floor |
| Building floors | 5 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | No |
| Terrace | Yes (19.0 m²) |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | North-East |
| Heating | Collective district heating |
| Year built | 1863 |
| Energy class (DPE) | G |
| GHG class (GES) | G |
| Address | 54 rue Blanche, 75009 Paris (9th arrondissement) |
| Photos | 5 |
| Published on | 2026-08-25 |
| Updated on | 2026-08-28 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-1-pieces-rue-blanche-il-09008/)

## 3-room apartment of 49.0 m² for sale in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09009 |
| URL slug | vente-appartement-3-pieces-rue-blanche |
| Transaction type | For sale |
| Title | 3-room apartment of 49.0 m² for sale in the Paris 9th |
| Description | 3-room apartment of 49.0 m², on the 6th floor with elevator, ideally located on rue Blanche. It features a south-west-facing exposure and individual electric heating. A sought-after location, in the lively SoPi quarter, by rue des Martyrs. Energy class (DPE): D. |
| Price | €496,000 |
| Agency fees | €20,000 |
| Surface area | 49.0 m² |
| Carrez surface area | 47.7 m² |
| Rooms | 3 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 6th floor |
| Building floors | 7 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | Yes |
| Cellar | No |
| Furnished | No |
| Orientation | South-West |
| Heating | Individual electric |
| Year built | 1960 |
| Energy class (DPE) | D |
| GHG class (GES) | A |
| Address | 15 rue Blanche, 75009 Paris (9th arrondissement) |
| Photos | 8 |
| Published on | 2026-07-16 |
| Updated on | 2026-08-08 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-3-pieces-rue-blanche-il-09009/)

## 2-room apartment of 34.7 m² for sale in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09010 |
| URL slug | vente-appartement-2-pieces-rue-la-fayette |
| Transaction type | For sale |
| Title | 2-room apartment of 34.7 m² for sale in the Paris 9th |
| Description | In a 1912 building, this 2-room apartment offers 34.7 m² on the ground floor on rue La Fayette. You will enjoy a west-facing exposure and individual electric heating. A sought-after location, in the lively SoPi quarter, by rue des Martyrs. Energy class (DPE): D. |
| Price | €366,000 |
| Agency fees | €0 |
| Surface area | 34.7 m² |
| Carrez surface area | 33.5 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | Ground floor |
| Building floors | 3 |
| Elevator | No |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | West |
| Heating | Individual electric |
| Year built | 1912 |
| Energy class (DPE) | D |
| GHG class (GES) | C |
| Address | 37 rue La Fayette, 75009 Paris (9th arrondissement) |
| Photos | 6 |
| Published on | 2026-06-26 |
| Updated on | 2026-07-23 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-2-pieces-rue-la-fayette-il-09010/)

## 3-room apartment of 68.9 m² for sale in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09015 |
| URL slug | vente-appartement-3-pieces-rue-la-fayette |
| Transaction type | For sale |
| Title | 3-room apartment of 68.9 m² for sale in the Paris 9th |
| Description | 3-room apartment of 68.9 m², on the 1st floor, no elevator, ideally located on rue La Fayette. You will enjoy a balcony, a west-facing exposure and individual electric heating. A sought-after location, in the lively SoPi quarter, by rue des Martyrs. Energy class C; virtual tour available on request. |
| Price | €836,000 |
| Agency fees | €33,000 |
| Surface area | 68.9 m² |
| Carrez surface area | 66.9 m² |
| Rooms | 3 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 1st floor |
| Building floors | 4 |
| Elevator | No |
| Air conditioning | No |
| Balcony | Yes (3.5 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | West |
| Heating | Individual electric |
| Year built | 1967 |
| Energy class (DPE) | C |
| GHG class (GES) | B |
| Address | 46 rue La Fayette, 75009 Paris (9th arrondissement) |
| Photos | 8 |
| Published on | 2026-08-27 |
| Updated on | 2026-08-31 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-3-pieces-rue-la-fayette-il-09015/)

## 3-room apartment of 73.6 m² for sale in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09017 |
| URL slug | vente-appartement-3-pieces-rue-la-fayette |
| Transaction type | For sale |
| Title | 3-room apartment of 73.6 m² for sale in the Paris 9th |
| Description | For sale: a 3-room apartment of 73.6 m², on the 1st floor with elevator, on rue La Fayette (Paris 9th). It features a balcony, a north-west-facing exposure and individual gas heating. A sought-after location, in the lively SoPi quarter, by rue des Martyrs. |
| Price | €784,000 |
| Agency fees | €31,000 |
| Surface area | 73.6 m² |
| Carrez surface area | 72.0 m² |
| Rooms | 3 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 1st floor |
| Building floors | 6 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | Yes (4.6 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | North-West |
| Heating | Individual gas |
| Year built | 1960 |
| Energy class (DPE) | E |
| GHG class (GES) | F |
| Address | 1 rue La Fayette, 75009 Paris (9th arrondissement) |
| Photos | 6 |
| Published on | 2026-05-24 |
| Updated on | 2026-06-03 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-3-pieces-rue-la-fayette-il-09017/)

## Studio, 17.8 m², in the 9th arrondissement — rue des Martyrs

| Field | Value |
| --- | --- |
| Reference | IL-09019 |
| URL slug | vente-appartement-1-pieces-rue-des-martyrs |
| Transaction type | For sale |
| Title | Studio, 17.8 m², in the 9th arrondissement — rue des Martyrs |
| Description | In a 1906 building, this studio offers 17.8 m² on the 1st floor with elevator on rue des Martyrs. You will enjoy a balcony, a north-east-facing exposure and collective gas heating. Energy class C — full file on request. |
| Price | €257,000 |
| Agency fees | €0 |
| Surface area | 17.8 m² |
| Carrez surface area | 16.8 m² |
| Rooms | 1 |
| Bedrooms | 0 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 1st floor |
| Building floors | 4 |
| Elevator | Yes |
| Air conditioning | Yes |
| Balcony | Yes (7.9 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | North-East |
| Heating | Collective gas |
| Year built | 1906 |
| Energy class (DPE) | C |
| GHG class (GES) | B |
| Address | 79 rue des Martyrs, 75009 Paris (9th arrondissement) |
| Photos | 6 |
| Published on | 2026-07-06 |
| Updated on | 2026-08-02 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-1-pieces-rue-des-martyrs-il-09019/)

## 3-room apartment of 73.3 m² for sale in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09020 |
| URL slug | vente-appartement-3-pieces-rue-blanche |
| Transaction type | For sale |
| Title | 3-room apartment of 73.3 m² for sale in the Paris 9th |
| Description | For sale: a 3-room apartment of 73.3 m², on the 2nd floor with elevator, on rue Blanche (Paris 9th). It features a balcony, a south-west-facing exposure and collective district heating heating. A sought-after location, in the lively SoPi quarter, by rue des Martyrs. Energy class B; virtual tour available on request. |
| Price | €950,000 |
| Agency fees | €0 |
| Surface area | 73.3 m² |
| Carrez surface area | 72.9 m² |
| Rooms | 3 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 2nd floor |
| Building floors | 4 |
| Elevator | Yes |
| Air conditioning | Yes |
| Balcony | Yes (7.2 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | South-West |
| Heating | Collective district heating |
| Year built | 2002 |
| Energy class (DPE) | B |
| GHG class (GES) | C |
| Address | 109 rue Blanche, 75009 Paris (9th arrondissement) |
| Photos | 6 |
| Published on | 2026-06-16 |
| Updated on | 2026-07-07 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-3-pieces-rue-blanche-il-09020/)

## 3-room apartment, 66.8 m², in the 9th arrondissement — rue La Fayette

| Field | Value |
| --- | --- |
| Reference | IL-09022 |
| URL slug | vente-appartement-3-pieces-rue-la-fayette |
| Transaction type | For sale |
| Title | 3-room apartment, 66.8 m², in the 9th arrondissement — rue La Fayette |
| Description | In a 1894 building, this 3-room apartment offers 66.8 m² on the 3rd floor, no elevator on rue La Fayette. The apartment offers a south-facing exposure and individual electric heating. A sought-after location, in the lively SoPi quarter, by rue des Martyrs. Energy class C — full file on request. |
| Price | €751,000 |
| Agency fees | €0 |
| Surface area | 66.8 m² |
| Carrez surface area | 65.3 m² |
| Rooms | 3 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 3rd floor |
| Building floors | 5 |
| Elevator | No |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | South |
| Heating | Individual electric |
| Year built | 1894 |
| Energy class (DPE) | C |
| GHG class (GES) | A |
| Address | 58 rue La Fayette, 75009 Paris (9th arrondissement) |
| Photos | 3 |
| Published on | 2026-07-23 |
| Updated on | 2026-08-20 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-3-pieces-rue-la-fayette-il-09022/)
