# Air conditioning — 9th arrondissement of Paris

The 9th arrondissement of Paris counts 5 apartments with air conditioning. Surfaces centre on a median of 67.0 m². For rentals, the median asking rent is €2,570 per month; for sales, the median is €12,725 per m². An elevator serves 80% of these listings; 80% offer outdoor space. The most common energy class is E (40% of listings).

## 3-room apartment, 48.3 m², in the 9th arrondissement — rue Blanche

| Field | Value |
| --- | --- |
| Reference | IL-09001 |
| URL slug | vente-appartement-3-pieces-rue-blanche |
| Transaction type | For sale |
| Title | 3-room apartment, 48.3 m², in the 9th arrondissement — rue Blanche |
| Description | 3-room apartment of 48.3 m², on the 4th floor with elevator, ideally located on rue Blanche. The apartment offers a south-facing exposure and individual electric heating. Energy class E; virtual tour available on request. |
| Price | €597,000 |
| Agency fees | €0 |
| Surface area | 48.3 m² |
| Carrez surface area | 46.7 m² |
| Rooms | 3 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 4th floor |
| Building floors | 5 |
| Elevator | Yes |
| Air conditioning | Yes |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | South |
| Heating | Individual electric |
| Year built | 1879 |
| Energy class (DPE) | E |
| GHG class (GES) | B |
| Address | 107 rue Blanche, 75009 Paris (9th arrondissement) |
| Photos | 3 |
| Published on | 2026-07-09 |
| Updated on | 2026-07-09 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-3-pieces-rue-blanche-il-09001/)

## 3-room apartment of 66.7 m² for sale in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09004 |
| URL slug | vente-appartement-3-pieces-rue-blanche |
| Transaction type | For sale |
| Title | 3-room apartment of 66.7 m² for sale in the Paris 9th |
| Description | For sale: a 3-room apartment of 66.7 m², on the 4th floor with elevator, on rue Blanche (Paris 9th). The apartment offers a balcony, a south-west-facing exposure and collective gas heating. A sought-after location, in the lively SoPi quarter, by rue des Martyrs. |
| Price | €833,000 |
| Agency fees | €0 |
| Surface area | 66.7 m² |
| Carrez surface area | 65.2 m² |
| Rooms | 3 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 4th floor |
| Building floors | 5 |
| Elevator | Yes |
| Air conditioning | Yes |
| Balcony | Yes (5.9 m²) |
| Terrace | No |
| Garden | No |
| Parking | Yes |
| Cellar | No |
| Furnished | No |
| Orientation | South-West |
| Heating | Collective gas |
| Year built | 1978 |
| Energy class (DPE) | E |
| GHG class (GES) | E |
| Address | 41 rue Blanche, 75009 Paris (9th arrondissement) |
| Photos | 8 |
| Published on | 2026-08-22 |
| Updated on | 2026-08-25 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-3-pieces-rue-blanche-il-09004/)

## Studio, 17.8 m², in the 9th arrondissement — rue des Martyrs

| Field | Value |
| --- | --- |
| Reference | IL-09019 |
| URL slug | vente-appartement-1-pieces-rue-des-martyrs |
| Transaction type | For sale |
| Title | Studio, 17.8 m², in the 9th arrondissement — rue des Martyrs |
| Description | In a 1906 building, this studio offers 17.8 m² on the 1st floor with elevator on rue des Martyrs. You will enjoy a balcony, a north-east-facing exposure and collective gas heating. Energy class C — full file on request. |
| Price | €257,000 |
| Agency fees | €0 |
| Surface area | 17.8 m² |
| Carrez surface area | 16.8 m² |
| Rooms | 1 |
| Bedrooms | 0 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 1st floor |
| Building floors | 4 |
| Elevator | Yes |
| Air conditioning | Yes |
| Balcony | Yes (7.9 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | North-East |
| Heating | Collective gas |
| Year built | 1906 |
| Energy class (DPE) | C |
| GHG class (GES) | B |
| Address | 79 rue des Martyrs, 75009 Paris (9th arrondissement) |
| Photos | 6 |
| Published on | 2026-07-06 |
| Updated on | 2026-08-02 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-1-pieces-rue-des-martyrs-il-09019/)

## 3-room apartment of 73.3 m² for sale in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09020 |
| URL slug | vente-appartement-3-pieces-rue-blanche |
| Transaction type | For sale |
| Title | 3-room apartment of 73.3 m² for sale in the Paris 9th |
| Description | For sale: a 3-room apartment of 73.3 m², on the 2nd floor with elevator, on rue Blanche (Paris 9th). It features a balcony, a south-west-facing exposure and collective district heating heating. A sought-after location, in the lively SoPi quarter, by rue des Martyrs. Energy class B; virtual tour available on request. |
| Price | €950,000 |
| Agency fees | €0 |
| Surface area | 73.3 m² |
| Carrez surface area | 72.9 m² |
| Rooms | 3 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 2nd floor |
| Building floors | 4 |
| Elevator | Yes |
| Air conditioning | Yes |
| Balcony | Yes (7.2 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | South-West |
| Heating | Collective district heating |
| Year built | 2002 |
| Energy class (DPE) | B |
| GHG class (GES) | C |
| Address | 109 rue Blanche, 75009 Paris (9th arrondissement) |
| Photos | 6 |
| Published on | 2026-06-16 |
| Updated on | 2026-07-07 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-3-pieces-rue-blanche-il-09020/)

## 4-room apartment of 94.3 m² for rent in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09021 |
| URL slug | location-appartement-4-pieces-rue-blanche |
| Transaction type | For rent |
| Title | 4-room apartment of 94.3 m² for rent in the Paris 9th |
| Description | In a 1877 building, this 4-room apartment offers 94.3 m² on the 1st floor, no elevator on rue Blanche. The apartment offers a balcony, a south-facing exposure and individual gas heating. A sought-after location, in the lively SoPi quarter, by rue des Martyrs. Energy class D; virtual tour available on request. |
| Price | €2,570 / month |
| Service charges | €370 / month |
| Security deposit | €2,570 |
| Agency fees | €1,150 |
| Available from | 2026-10-26 |
| Surface area | 94.3 m² |
| Rooms | 4 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Toilets | 2 |
| Floor | 1st floor |
| Building floors | 4 |
| Elevator | No |
| Air conditioning | Yes |
| Balcony | Yes (4.5 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | South |
| Heating | Individual gas |
| Year built | 1877 |
| Energy class (DPE) | D |
| GHG class (GES) | D |
| Address | 40 rue Blanche, 75009 Paris (9th arrondissement) |
| Photos | 3 |
| Published on | 2026-05-13 |
| Updated on | 2026-06-08 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-4-pieces-rue-blanche-il-09021/)
