# 2 rooms — 9th arrondissement of Paris

Looking for 2-room (1-bedroom) apartments in the 9th arrondissement? 7 match right now. Expect around 37.0 m² of living space (median). The square metre trades around €10,814 to buy and €34 a month to rent. Comfort-wise: elevators in 29% of cases, outdoor space (balcony or terrace) in 57%.

## 2-room apartment of 34.7 m² — rue Blanche, Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09002 |
| URL slug | location-appartement-2-pieces-rue-blanche |
| Transaction type | For rent |
| Title | 2-room apartment of 34.7 m² — rue Blanche, Paris 9th |
| Description | 2-room apartment of 34.7 m² on the 3rd floor with elevator, on rue Blanche in the 9th arrondissement. The apartment offers a balcony, a south-west-facing exposure and individual gas heating. Energy class (DPE): D. |
| Price | €1,060 / month |
| Service charges | €145 / month |
| Security deposit | €1,060 |
| Agency fees | €390 |
| Available from | 2026-10-22 |
| Surface area | 34.7 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 3rd floor |
| Building floors | 6 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | Yes (3.6 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | South-West |
| Heating | Individual gas |
| Year built | 1999 |
| Energy class (DPE) | D |
| GHG class (GES) | E |
| Address | 71 rue Blanche, 75009 Paris (9th arrondissement) |
| Photos | 5 |
| Published on | 2026-06-03 |
| Updated on | 2026-06-21 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-2-pieces-rue-blanche-il-09002/)

## 2-room apartment of 43.5 m² for sale in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09007 |
| URL slug | vente-appartement-2-pieces-rue-des-martyrs |
| Transaction type | For sale |
| Title | 2-room apartment of 43.5 m² for sale in the Paris 9th |
| Description | 2-room apartment of 43.5 m², on the 6th floor, no elevator, ideally located on rue des Martyrs. You will enjoy a south-west-facing exposure and individual electric heating. A sought-after location, in the lively SoPi quarter, by rue des Martyrs. |
| Price | €482,000 |
| Agency fees | €19,000 |
| Surface area | 43.5 m² |
| Carrez surface area | 42.7 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 6th floor |
| Building floors | 6 |
| Elevator | No |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | South-West |
| Heating | Individual electric |
| Year built | 1938 |
| Energy class (DPE) | C |
| GHG class (GES) | B |
| Address | 108 rue des Martyrs, 75009 Paris (9th arrondissement) |
| Photos | 6 |
| Published on | 2026-06-14 |
| Updated on | 2026-06-20 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-2-pieces-rue-des-martyrs-il-09007/)

## 2-room apartment of 34.7 m² for sale in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09010 |
| URL slug | vente-appartement-2-pieces-rue-la-fayette |
| Transaction type | For sale |
| Title | 2-room apartment of 34.7 m² for sale in the Paris 9th |
| Description | In a 1912 building, this 2-room apartment offers 34.7 m² on the ground floor on rue La Fayette. You will enjoy a west-facing exposure and individual electric heating. A sought-after location, in the lively SoPi quarter, by rue des Martyrs. Energy class (DPE): D. |
| Price | €366,000 |
| Agency fees | €0 |
| Surface area | 34.7 m² |
| Carrez surface area | 33.5 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | Ground floor |
| Building floors | 3 |
| Elevator | No |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | West |
| Heating | Individual electric |
| Year built | 1912 |
| Energy class (DPE) | D |
| GHG class (GES) | C |
| Address | 37 rue La Fayette, 75009 Paris (9th arrondissement) |
| Photos | 6 |
| Published on | 2026-06-26 |
| Updated on | 2026-07-23 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-2-pieces-rue-la-fayette-il-09010/)

## 2-room furnished apartment, 44.5 m², in the 9th arrondissement — rue des Martyrs

| Field | Value |
| --- | --- |
| Reference | IL-09011 |
| URL slug | location-appartement-2-pieces-rue-des-martyrs |
| Transaction type | For rent |
| Title | 2-room furnished apartment, 44.5 m², in the 9th arrondissement — rue des Martyrs |
| Description | Furnished 2-room apartment of 44.5 m², on the 4th floor, no elevator, ideally located on rue des Martyrs. You will enjoy a balcony, a terrace, a south-east-facing exposure and collective gas heating. |
| Price | €1,510 / month |
| Service charges | €170 / month |
| Security deposit | €3,020 |
| Agency fees | €640 |
| Available from | 2026-11-13 |
| Surface area | 44.5 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 4th floor |
| Building floors | 4 |
| Elevator | No |
| Air conditioning | No |
| Balcony | Yes (4.3 m²) |
| Terrace | Yes (20.6 m²) |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | Yes |
| Orientation | South-East |
| Heating | Collective gas |
| Year built | 2008 |
| Energy class (DPE) | C |
| GHG class (GES) | D |
| Address | 58 rue des Martyrs, 75009 Paris (9th arrondissement) |
| Photos | 7 |
| Published on | 2026-07-04 |
| Updated on | 2026-08-03 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-2-pieces-rue-des-martyrs-il-09011/)

## 2-room furnished apartment of 47.0 m² for rent in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09013 |
| URL slug | location-appartement-2-pieces-rue-des-martyrs |
| Transaction type | For rent |
| Title | 2-room furnished apartment of 47.0 m² for rent in the Paris 9th |
| Description | 2-room apartment of 47.0 m² on the 5th floor, no elevator, on rue des Martyrs in the 9th arrondissement. The apartment offers a terrace, a west-facing exposure and collective gas heating. Energy class A; virtual tour available on request. |
| Price | €1,770 / month |
| Service charges | €150 / month |
| Security deposit | €3,540 |
| Agency fees | €500 |
| Available from | 2026-11-14 |
| Surface area | 47.0 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 5th floor |
| Building floors | 5 |
| Elevator | No |
| Air conditioning | No |
| Balcony | No |
| Terrace | Yes (10.5 m²) |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | Yes |
| Orientation | West |
| Heating | Collective gas |
| Year built | 1859 |
| Energy class (DPE) | A |
| GHG class (GES) | B |
| Address | 34 rue des Martyrs, 75009 Paris (9th arrondissement) |
| Photos | 5 |
| Published on | 2026-08-29 |
| Updated on | 2026-09-01 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-2-pieces-rue-des-martyrs-il-09013/)

## 2-room furnished apartment of 35.0 m² — rue Blanche, Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09016 |
| URL slug | location-appartement-2-pieces-rue-blanche |
| Transaction type | For rent |
| Title | 2-room furnished apartment of 35.0 m² — rue Blanche, Paris 9th |
| Description | Furnished 2-room apartment of 35.0 m², on the 3rd floor with elevator, ideally located on rue Blanche. The apartment offers a west-facing exposure and individual electric heating. |
| Price | €1,430 / month |
| Service charges | €120 / month |
| Security deposit | €2,860 |
| Agency fees | €500 |
| Available from | 2026-11-01 |
| Surface area | 35.0 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 3rd floor |
| Building floors | 6 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | Yes |
| Orientation | West |
| Heating | Individual electric |
| Year built | 1957 |
| Energy class (DPE) | D |
| GHG class (GES) | A |
| Address | 78 rue Blanche, 75009 Paris (9th arrondissement) |
| Photos | 4 |
| Published on | 2026-07-13 |
| Updated on | 2026-07-17 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-2-pieces-rue-blanche-il-09016/)

## 2-room apartment of 37.0 m² for rent in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09018 |
| URL slug | location-appartement-2-pieces-rue-blanche |
| Transaction type | For rent |
| Title | 2-room apartment of 37.0 m² for rent in the Paris 9th |
| Description | 2-room apartment of 37.0 m², on the 2nd floor, no elevator, ideally located on rue Blanche. You will enjoy a balcony, a south-east-facing exposure and individual electric heating. Energy class (DPE): B. |
| Price | €1,070 / month |
| Service charges | €125 / month |
| Security deposit | €1,070 |
| Agency fees | €480 |
| Available from | 2026-11-08 |
| Surface area | 37.0 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 2nd floor |
| Building floors | 5 |
| Elevator | No |
| Air conditioning | No |
| Balcony | Yes (6.7 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | South-East |
| Heating | Individual electric |
| Year built | 1975 |
| Energy class (DPE) | B |
| GHG class (GES) | A |
| Address | 96 rue Blanche, 75009 Paris (9th arrondissement) |
| Photos | 8 |
| Published on | 2026-05-19 |
| Updated on | 2026-06-15 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-2-pieces-rue-blanche-il-09018/)
