# Apartments in the 9th arrondissement of Paris

House-hunting in the 9th arrondissement? 24 listings are live there today. Half of these homes are larger than 44.0 m². Median rent works out at €35 per m² a month, and the median sale price at €11,508 per m². An elevator serves 50% of these listings; 50% offer outdoor space. 25% of the homes are rated D on the French DPE scale.

## 3-room apartment, 48.3 m², in the 9th arrondissement — rue Blanche

| Field | Value |
| --- | --- |
| Reference | IL-09001 |
| URL slug | vente-appartement-3-pieces-rue-blanche |
| Transaction type | For sale |
| Title | 3-room apartment, 48.3 m², in the 9th arrondissement — rue Blanche |
| Description | 3-room apartment of 48.3 m², on the 4th floor with elevator, ideally located on rue Blanche. The apartment offers a south-facing exposure and individual electric heating. Energy class E; virtual tour available on request. |
| Price | €597,000 |
| Agency fees | €0 |
| Surface area | 48.3 m² |
| Carrez surface area | 46.7 m² |
| Rooms | 3 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 4th floor |
| Building floors | 5 |
| Elevator | Yes |
| Air conditioning | Yes |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | South |
| Heating | Individual electric |
| Year built | 1879 |
| Energy class (DPE) | E |
| GHG class (GES) | B |
| Address | 107 rue Blanche, 75009 Paris (9th arrondissement) |
| Photos | 3 |
| Published on | 2026-07-09 |
| Updated on | 2026-07-09 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-3-pieces-rue-blanche-il-09001/)

## 2-room apartment of 34.7 m² — rue Blanche, Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09002 |
| URL slug | location-appartement-2-pieces-rue-blanche |
| Transaction type | For rent |
| Title | 2-room apartment of 34.7 m² — rue Blanche, Paris 9th |
| Description | 2-room apartment of 34.7 m² on the 3rd floor with elevator, on rue Blanche in the 9th arrondissement. The apartment offers a balcony, a south-west-facing exposure and individual gas heating. Energy class (DPE): D. |
| Price | €1,060 / month |
| Service charges | €145 / month |
| Security deposit | €1,060 |
| Agency fees | €390 |
| Available from | 2026-10-22 |
| Surface area | 34.7 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 3rd floor |
| Building floors | 6 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | Yes (3.6 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | South-West |
| Heating | Individual gas |
| Year built | 1999 |
| Energy class (DPE) | D |
| GHG class (GES) | E |
| Address | 71 rue Blanche, 75009 Paris (9th arrondissement) |
| Photos | 5 |
| Published on | 2026-06-03 |
| Updated on | 2026-06-21 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-2-pieces-rue-blanche-il-09002/)

## Furnished studio of 21.7 m² — rue des Martyrs, Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09003 |
| URL slug | location-appartement-1-pieces-rue-des-martyrs |
| Transaction type | For rent |
| Title | Furnished studio of 21.7 m² — rue des Martyrs, Paris 9th |
| Description | For rent: a studio of 21.7 m², on the ground floor, on rue des Martyrs (Paris 9th). The apartment offers a south-facing exposure and collective district heating heating. |
| Price | €940 / month |
| Service charges | €60 / month |
| Security deposit | €1,880 |
| Agency fees | €220 |
| Available from | 2026-10-01 |
| Surface area | 21.7 m² |
| Rooms | 1 |
| Bedrooms | 0 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | Ground floor |
| Building floors | 3 |
| Elevator | No |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | Yes |
| Orientation | South |
| Heating | Collective district heating |
| Year built | 1973 |
| Energy class (DPE) | E |
| GHG class (GES) | D |
| Address | 74 rue des Martyrs, 75009 Paris (9th arrondissement) |
| Photos | 6 |
| Published on | 2026-06-06 |
| Updated on | 2026-06-23 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-1-pieces-rue-des-martyrs-il-09003/)

## 3-room apartment of 66.7 m² for sale in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09004 |
| URL slug | vente-appartement-3-pieces-rue-blanche |
| Transaction type | For sale |
| Title | 3-room apartment of 66.7 m² for sale in the Paris 9th |
| Description | For sale: a 3-room apartment of 66.7 m², on the 4th floor with elevator, on rue Blanche (Paris 9th). The apartment offers a balcony, a south-west-facing exposure and collective gas heating. A sought-after location, in the lively SoPi quarter, by rue des Martyrs. |
| Price | €833,000 |
| Agency fees | €0 |
| Surface area | 66.7 m² |
| Carrez surface area | 65.2 m² |
| Rooms | 3 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 4th floor |
| Building floors | 5 |
| Elevator | Yes |
| Air conditioning | Yes |
| Balcony | Yes (5.9 m²) |
| Terrace | No |
| Garden | No |
| Parking | Yes |
| Cellar | No |
| Furnished | No |
| Orientation | South-West |
| Heating | Collective gas |
| Year built | 1978 |
| Energy class (DPE) | E |
| GHG class (GES) | E |
| Address | 41 rue Blanche, 75009 Paris (9th arrondissement) |
| Photos | 8 |
| Published on | 2026-08-22 |
| Updated on | 2026-08-25 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-3-pieces-rue-blanche-il-09004/)

## 5-room apartment of 129.1 m² for rent in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09005 |
| URL slug | location-appartement-5-pieces-rue-blanche |
| Transaction type | For rent |
| Title | 5-room apartment of 129.1 m² for rent in the Paris 9th |
| Description | For rent: a 5-room apartment of 129.1 m², on the 4th floor, no elevator, on rue Blanche (Paris 9th). You will enjoy a balcony, a east-facing exposure and collective gas heating. A sought-after location, in the lively SoPi quarter, by rue des Martyrs. Available from 2026-10-09 — energy class F. |
| Price | €3,940 / month |
| Service charges | €400 / month |
| Security deposit | €3,940 |
| Agency fees | €1,360 |
| Available from | 2026-10-09 |
| Surface area | 129.1 m² |
| Rooms | 5 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Toilets | 2 |
| Floor | 4th floor |
| Building floors | 6 |
| Elevator | No |
| Air conditioning | No |
| Balcony | Yes (3.7 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | East |
| Heating | Collective gas |
| Year built | 1951 |
| Energy class (DPE) | F |
| GHG class (GES) | E |
| Address | 69 rue Blanche, 75009 Paris (9th arrondissement) |
| Photos | 7 |
| Published on | 2026-05-13 |
| Updated on | 2026-05-20 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-5-pieces-rue-blanche-il-09005/)

## Studio of 22.0 m² for sale in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09006 |
| URL slug | vente-appartement-1-pieces-rue-la-fayette |
| Transaction type | For sale |
| Title | Studio of 22.0 m² for sale in the Paris 9th |
| Description | In a 1881 building, this studio offers 22.0 m² on the 5th floor, no elevator on rue La Fayette. You will enjoy a north-west-facing exposure and individual gas heating. Energy class F; virtual tour available on request. |
| Price | €259,000 |
| Agency fees | €10,000 |
| Surface area | 22.0 m² |
| Carrez surface area | 22.0 m² |
| Rooms | 1 |
| Bedrooms | 0 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 5th floor |
| Building floors | 5 |
| Elevator | No |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | North-West |
| Heating | Individual gas |
| Year built | 1881 |
| Energy class (DPE) | F |
| GHG class (GES) | G |
| Address | 45 rue La Fayette, 75009 Paris (9th arrondissement) |
| Photos | 8 |
| Published on | 2026-06-10 |
| Updated on | 2026-06-13 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-1-pieces-rue-la-fayette-il-09006/)

## 2-room apartment of 43.5 m² for sale in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09007 |
| URL slug | vente-appartement-2-pieces-rue-des-martyrs |
| Transaction type | For sale |
| Title | 2-room apartment of 43.5 m² for sale in the Paris 9th |
| Description | 2-room apartment of 43.5 m², on the 6th floor, no elevator, ideally located on rue des Martyrs. You will enjoy a south-west-facing exposure and individual electric heating. A sought-after location, in the lively SoPi quarter, by rue des Martyrs. |
| Price | €482,000 |
| Agency fees | €19,000 |
| Surface area | 43.5 m² |
| Carrez surface area | 42.7 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 6th floor |
| Building floors | 6 |
| Elevator | No |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | South-West |
| Heating | Individual electric |
| Year built | 1938 |
| Energy class (DPE) | C |
| GHG class (GES) | B |
| Address | 108 rue des Martyrs, 75009 Paris (9th arrondissement) |
| Photos | 6 |
| Published on | 2026-06-14 |
| Updated on | 2026-06-20 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-2-pieces-rue-des-martyrs-il-09007/)

## Studio of 31.7 m² for sale in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09008 |
| URL slug | vente-appartement-1-pieces-rue-blanche |
| Transaction type | For sale |
| Title | Studio of 31.7 m² for sale in the Paris 9th |
| Description | studio of 31.7 m², on the 3rd floor with elevator, ideally located on rue Blanche. The apartment offers a terrace, a north-east-facing exposure and collective district heating heating. Energy class (DPE): G. |
| Price | €328,000 |
| Agency fees | €0 |
| Surface area | 31.7 m² |
| Carrez surface area | 30.8 m² |
| Rooms | 1 |
| Bedrooms | 0 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 3rd floor |
| Building floors | 5 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | No |
| Terrace | Yes (19.0 m²) |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | North-East |
| Heating | Collective district heating |
| Year built | 1863 |
| Energy class (DPE) | G |
| GHG class (GES) | G |
| Address | 54 rue Blanche, 75009 Paris (9th arrondissement) |
| Photos | 5 |
| Published on | 2026-08-25 |
| Updated on | 2026-08-28 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-1-pieces-rue-blanche-il-09008/)

## 3-room apartment of 49.0 m² for sale in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09009 |
| URL slug | vente-appartement-3-pieces-rue-blanche |
| Transaction type | For sale |
| Title | 3-room apartment of 49.0 m² for sale in the Paris 9th |
| Description | 3-room apartment of 49.0 m², on the 6th floor with elevator, ideally located on rue Blanche. It features a south-west-facing exposure and individual electric heating. A sought-after location, in the lively SoPi quarter, by rue des Martyrs. Energy class (DPE): D. |
| Price | €496,000 |
| Agency fees | €20,000 |
| Surface area | 49.0 m² |
| Carrez surface area | 47.7 m² |
| Rooms | 3 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 6th floor |
| Building floors | 7 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | Yes |
| Cellar | No |
| Furnished | No |
| Orientation | South-West |
| Heating | Individual electric |
| Year built | 1960 |
| Energy class (DPE) | D |
| GHG class (GES) | A |
| Address | 15 rue Blanche, 75009 Paris (9th arrondissement) |
| Photos | 8 |
| Published on | 2026-07-16 |
| Updated on | 2026-08-08 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-3-pieces-rue-blanche-il-09009/)

## 2-room apartment of 34.7 m² for sale in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09010 |
| URL slug | vente-appartement-2-pieces-rue-la-fayette |
| Transaction type | For sale |
| Title | 2-room apartment of 34.7 m² for sale in the Paris 9th |
| Description | In a 1912 building, this 2-room apartment offers 34.7 m² on the ground floor on rue La Fayette. You will enjoy a west-facing exposure and individual electric heating. A sought-after location, in the lively SoPi quarter, by rue des Martyrs. Energy class (DPE): D. |
| Price | €366,000 |
| Agency fees | €0 |
| Surface area | 34.7 m² |
| Carrez surface area | 33.5 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | Ground floor |
| Building floors | 3 |
| Elevator | No |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | West |
| Heating | Individual electric |
| Year built | 1912 |
| Energy class (DPE) | D |
| GHG class (GES) | C |
| Address | 37 rue La Fayette, 75009 Paris (9th arrondissement) |
| Photos | 6 |
| Published on | 2026-06-26 |
| Updated on | 2026-07-23 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-2-pieces-rue-la-fayette-il-09010/)

## 2-room furnished apartment, 44.5 m², in the 9th arrondissement — rue des Martyrs

| Field | Value |
| --- | --- |
| Reference | IL-09011 |
| URL slug | location-appartement-2-pieces-rue-des-martyrs |
| Transaction type | For rent |
| Title | 2-room furnished apartment, 44.5 m², in the 9th arrondissement — rue des Martyrs |
| Description | Furnished 2-room apartment of 44.5 m², on the 4th floor, no elevator, ideally located on rue des Martyrs. You will enjoy a balcony, a terrace, a south-east-facing exposure and collective gas heating. |
| Price | €1,510 / month |
| Service charges | €170 / month |
| Security deposit | €3,020 |
| Agency fees | €640 |
| Available from | 2026-11-13 |
| Surface area | 44.5 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 4th floor |
| Building floors | 4 |
| Elevator | No |
| Air conditioning | No |
| Balcony | Yes (4.3 m²) |
| Terrace | Yes (20.6 m²) |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | Yes |
| Orientation | South-East |
| Heating | Collective gas |
| Year built | 2008 |
| Energy class (DPE) | C |
| GHG class (GES) | D |
| Address | 58 rue des Martyrs, 75009 Paris (9th arrondissement) |
| Photos | 7 |
| Published on | 2026-07-04 |
| Updated on | 2026-08-03 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-2-pieces-rue-des-martyrs-il-09011/)

## Studio of 21.4 m² — rue des Martyrs, Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09012 |
| URL slug | location-appartement-1-pieces-rue-des-martyrs |
| Transaction type | For rent |
| Title | Studio of 21.4 m² — rue des Martyrs, Paris 9th |
| Description | In a 1929 building, this studio offers 21.4 m² on the 1st floor, no elevator on rue des Martyrs. You will enjoy a south-west-facing exposure and individual electric heating. Available from 2026-10-09 — energy class D. |
| Price | €880 / month |
| Service charges | €75 / month |
| Security deposit | €880 |
| Agency fees | €300 |
| Available from | 2026-10-09 |
| Surface area | 21.4 m² |
| Rooms | 1 |
| Bedrooms | 0 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 1st floor |
| Building floors | 3 |
| Elevator | No |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | South-West |
| Heating | Individual electric |
| Year built | 1929 |
| Energy class (DPE) | D |
| GHG class (GES) | A |
| Address | 8 rue des Martyrs, 75009 Paris (9th arrondissement) |
| Photos | 7 |
| Published on | 2026-07-17 |
| Updated on | 2026-07-28 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-1-pieces-rue-des-martyrs-il-09012/)

## 2-room furnished apartment of 47.0 m² for rent in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09013 |
| URL slug | location-appartement-2-pieces-rue-des-martyrs |
| Transaction type | For rent |
| Title | 2-room furnished apartment of 47.0 m² for rent in the Paris 9th |
| Description | 2-room apartment of 47.0 m² on the 5th floor, no elevator, on rue des Martyrs in the 9th arrondissement. The apartment offers a terrace, a west-facing exposure and collective gas heating. Energy class A; virtual tour available on request. |
| Price | €1,770 / month |
| Service charges | €150 / month |
| Security deposit | €3,540 |
| Agency fees | €500 |
| Available from | 2026-11-14 |
| Surface area | 47.0 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 5th floor |
| Building floors | 5 |
| Elevator | No |
| Air conditioning | No |
| Balcony | No |
| Terrace | Yes (10.5 m²) |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | Yes |
| Orientation | West |
| Heating | Collective gas |
| Year built | 1859 |
| Energy class (DPE) | A |
| GHG class (GES) | B |
| Address | 34 rue des Martyrs, 75009 Paris (9th arrondissement) |
| Photos | 5 |
| Published on | 2026-08-29 |
| Updated on | 2026-09-01 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-2-pieces-rue-des-martyrs-il-09013/)

## 3-room apartment of 69.1 m² — rue La Fayette, Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09014 |
| URL slug | location-appartement-3-pieces-rue-la-fayette |
| Transaction type | For rent |
| Title | 3-room apartment of 69.1 m² — rue La Fayette, Paris 9th |
| Description | In a 2022 building, this 3-room apartment offers 69.1 m² on the 3rd floor with elevator on rue La Fayette. You will enjoy a north-facing exposure and collective district heating heating. A sought-after location, in the lively SoPi quarter, by rue des Martyrs. Energy class (DPE): G. |
| Price | €2,120 / month |
| Service charges | €210 / month |
| Security deposit | €2,120 |
| Agency fees | €830 |
| Available from | 2026-09-10 |
| Surface area | 69.1 m² |
| Rooms | 3 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 3rd floor |
| Building floors | 5 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | North |
| Heating | Collective district heating |
| Year built | 2022 |
| Energy class (DPE) | G |
| GHG class (GES) | G |
| Address | 31 rue La Fayette, 75009 Paris (9th arrondissement) |
| Photos | 5 |
| Published on | 2026-07-29 |
| Updated on | 2026-08-04 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-3-pieces-rue-la-fayette-il-09014/)

## 3-room apartment of 68.9 m² for sale in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09015 |
| URL slug | vente-appartement-3-pieces-rue-la-fayette |
| Transaction type | For sale |
| Title | 3-room apartment of 68.9 m² for sale in the Paris 9th |
| Description | 3-room apartment of 68.9 m², on the 1st floor, no elevator, ideally located on rue La Fayette. You will enjoy a balcony, a west-facing exposure and individual electric heating. A sought-after location, in the lively SoPi quarter, by rue des Martyrs. Energy class C; virtual tour available on request. |
| Price | €836,000 |
| Agency fees | €33,000 |
| Surface area | 68.9 m² |
| Carrez surface area | 66.9 m² |
| Rooms | 3 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 1st floor |
| Building floors | 4 |
| Elevator | No |
| Air conditioning | No |
| Balcony | Yes (3.5 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | West |
| Heating | Individual electric |
| Year built | 1967 |
| Energy class (DPE) | C |
| GHG class (GES) | B |
| Address | 46 rue La Fayette, 75009 Paris (9th arrondissement) |
| Photos | 8 |
| Published on | 2026-08-27 |
| Updated on | 2026-08-31 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-3-pieces-rue-la-fayette-il-09015/)

## 2-room furnished apartment of 35.0 m² — rue Blanche, Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09016 |
| URL slug | location-appartement-2-pieces-rue-blanche |
| Transaction type | For rent |
| Title | 2-room furnished apartment of 35.0 m² — rue Blanche, Paris 9th |
| Description | Furnished 2-room apartment of 35.0 m², on the 3rd floor with elevator, ideally located on rue Blanche. The apartment offers a west-facing exposure and individual electric heating. |
| Price | €1,430 / month |
| Service charges | €120 / month |
| Security deposit | €2,860 |
| Agency fees | €500 |
| Available from | 2026-11-01 |
| Surface area | 35.0 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 3rd floor |
| Building floors | 6 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | Yes |
| Orientation | West |
| Heating | Individual electric |
| Year built | 1957 |
| Energy class (DPE) | D |
| GHG class (GES) | A |
| Address | 78 rue Blanche, 75009 Paris (9th arrondissement) |
| Photos | 4 |
| Published on | 2026-07-13 |
| Updated on | 2026-07-17 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-2-pieces-rue-blanche-il-09016/)

## 3-room apartment of 73.6 m² for sale in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09017 |
| URL slug | vente-appartement-3-pieces-rue-la-fayette |
| Transaction type | For sale |
| Title | 3-room apartment of 73.6 m² for sale in the Paris 9th |
| Description | For sale: a 3-room apartment of 73.6 m², on the 1st floor with elevator, on rue La Fayette (Paris 9th). It features a balcony, a north-west-facing exposure and individual gas heating. A sought-after location, in the lively SoPi quarter, by rue des Martyrs. |
| Price | €784,000 |
| Agency fees | €31,000 |
| Surface area | 73.6 m² |
| Carrez surface area | 72.0 m² |
| Rooms | 3 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 1st floor |
| Building floors | 6 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | Yes (4.6 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | North-West |
| Heating | Individual gas |
| Year built | 1960 |
| Energy class (DPE) | E |
| GHG class (GES) | F |
| Address | 1 rue La Fayette, 75009 Paris (9th arrondissement) |
| Photos | 6 |
| Published on | 2026-05-24 |
| Updated on | 2026-06-03 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-3-pieces-rue-la-fayette-il-09017/)

## 2-room apartment of 37.0 m² for rent in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09018 |
| URL slug | location-appartement-2-pieces-rue-blanche |
| Transaction type | For rent |
| Title | 2-room apartment of 37.0 m² for rent in the Paris 9th |
| Description | 2-room apartment of 37.0 m², on the 2nd floor, no elevator, ideally located on rue Blanche. You will enjoy a balcony, a south-east-facing exposure and individual electric heating. Energy class (DPE): B. |
| Price | €1,070 / month |
| Service charges | €125 / month |
| Security deposit | €1,070 |
| Agency fees | €480 |
| Available from | 2026-11-08 |
| Surface area | 37.0 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 2nd floor |
| Building floors | 5 |
| Elevator | No |
| Air conditioning | No |
| Balcony | Yes (6.7 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | South-East |
| Heating | Individual electric |
| Year built | 1975 |
| Energy class (DPE) | B |
| GHG class (GES) | A |
| Address | 96 rue Blanche, 75009 Paris (9th arrondissement) |
| Photos | 8 |
| Published on | 2026-05-19 |
| Updated on | 2026-06-15 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-2-pieces-rue-blanche-il-09018/)

## Studio, 17.8 m², in the 9th arrondissement — rue des Martyrs

| Field | Value |
| --- | --- |
| Reference | IL-09019 |
| URL slug | vente-appartement-1-pieces-rue-des-martyrs |
| Transaction type | For sale |
| Title | Studio, 17.8 m², in the 9th arrondissement — rue des Martyrs |
| Description | In a 1906 building, this studio offers 17.8 m² on the 1st floor with elevator on rue des Martyrs. You will enjoy a balcony, a north-east-facing exposure and collective gas heating. Energy class C — full file on request. |
| Price | €257,000 |
| Agency fees | €0 |
| Surface area | 17.8 m² |
| Carrez surface area | 16.8 m² |
| Rooms | 1 |
| Bedrooms | 0 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 1st floor |
| Building floors | 4 |
| Elevator | Yes |
| Air conditioning | Yes |
| Balcony | Yes (7.9 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | North-East |
| Heating | Collective gas |
| Year built | 1906 |
| Energy class (DPE) | C |
| GHG class (GES) | B |
| Address | 79 rue des Martyrs, 75009 Paris (9th arrondissement) |
| Photos | 6 |
| Published on | 2026-07-06 |
| Updated on | 2026-08-02 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-1-pieces-rue-des-martyrs-il-09019/)

## 3-room apartment of 73.3 m² for sale in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09020 |
| URL slug | vente-appartement-3-pieces-rue-blanche |
| Transaction type | For sale |
| Title | 3-room apartment of 73.3 m² for sale in the Paris 9th |
| Description | For sale: a 3-room apartment of 73.3 m², on the 2nd floor with elevator, on rue Blanche (Paris 9th). It features a balcony, a south-west-facing exposure and collective district heating heating. A sought-after location, in the lively SoPi quarter, by rue des Martyrs. Energy class B; virtual tour available on request. |
| Price | €950,000 |
| Agency fees | €0 |
| Surface area | 73.3 m² |
| Carrez surface area | 72.9 m² |
| Rooms | 3 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 2nd floor |
| Building floors | 4 |
| Elevator | Yes |
| Air conditioning | Yes |
| Balcony | Yes (7.2 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | South-West |
| Heating | Collective district heating |
| Year built | 2002 |
| Energy class (DPE) | B |
| GHG class (GES) | C |
| Address | 109 rue Blanche, 75009 Paris (9th arrondissement) |
| Photos | 6 |
| Published on | 2026-06-16 |
| Updated on | 2026-07-07 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-3-pieces-rue-blanche-il-09020/)

## 4-room apartment of 94.3 m² for rent in the Paris 9th

| Field | Value |
| --- | --- |
| Reference | IL-09021 |
| URL slug | location-appartement-4-pieces-rue-blanche |
| Transaction type | For rent |
| Title | 4-room apartment of 94.3 m² for rent in the Paris 9th |
| Description | In a 1877 building, this 4-room apartment offers 94.3 m² on the 1st floor, no elevator on rue Blanche. The apartment offers a balcony, a south-facing exposure and individual gas heating. A sought-after location, in the lively SoPi quarter, by rue des Martyrs. Energy class D; virtual tour available on request. |
| Price | €2,570 / month |
| Service charges | €370 / month |
| Security deposit | €2,570 |
| Agency fees | €1,150 |
| Available from | 2026-10-26 |
| Surface area | 94.3 m² |
| Rooms | 4 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Toilets | 2 |
| Floor | 1st floor |
| Building floors | 4 |
| Elevator | No |
| Air conditioning | Yes |
| Balcony | Yes (4.5 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | South |
| Heating | Individual gas |
| Year built | 1877 |
| Energy class (DPE) | D |
| GHG class (GES) | D |
| Address | 40 rue Blanche, 75009 Paris (9th arrondissement) |
| Photos | 3 |
| Published on | 2026-05-13 |
| Updated on | 2026-06-08 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-4-pieces-rue-blanche-il-09021/)

## 3-room apartment, 66.8 m², in the 9th arrondissement — rue La Fayette

| Field | Value |
| --- | --- |
| Reference | IL-09022 |
| URL slug | vente-appartement-3-pieces-rue-la-fayette |
| Transaction type | For sale |
| Title | 3-room apartment, 66.8 m², in the 9th arrondissement — rue La Fayette |
| Description | In a 1894 building, this 3-room apartment offers 66.8 m² on the 3rd floor, no elevator on rue La Fayette. The apartment offers a south-facing exposure and individual electric heating. A sought-after location, in the lively SoPi quarter, by rue des Martyrs. Energy class C — full file on request. |
| Price | €751,000 |
| Agency fees | €0 |
| Surface area | 66.8 m² |
| Carrez surface area | 65.3 m² |
| Rooms | 3 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 3rd floor |
| Building floors | 5 |
| Elevator | No |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | South |
