# For sale — 4th arrondissement of Paris

The 4th arrondissement of Paris counts 7 apartments for sale at the moment. The median surface is 43.0 m². For sales, the median is €14,202 per m². The most common energy class is B (43% of listings).

## 3-room apartment of 51.5 m² — rue Saint-Antoine, Paris 4th

| Field | Value |
| --- | --- |
| Reference | IL-04001 |
| URL slug | vente-appartement-3-pieces-rue-saint-antoine |
| Transaction type | For sale |
| Title | 3-room apartment of 51.5 m² — rue Saint-Antoine, Paris 4th |
| Description | 3-room apartment of 51.5 m² on the 4th floor, no elevator, on rue Saint-Antoine in the 4th arrondissement. It features a south-facing exposure and collective district heating heating. Energy class (DPE): D. |
| Price | €690,000 |
| Agency fees | €0 |
| Surface area | 51.5 m² |
| Carrez surface area | 48.5 m² |
| Rooms | 3 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 4th floor |
| Building floors | 6 |
| Elevator | No |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | South |
| Heating | Collective district heating |
| Year built | 1939 |
| Energy class (DPE) | D |
| GHG class (GES) | D |
| Address | 51 rue Saint-Antoine, 75004 Paris (4th arrondissement) |
| Photos | 8 |
| Published on | 2026-07-16 |
| Updated on | 2026-08-04 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-3-pieces-rue-saint-antoine-il-04001/)

## 5-room apartment of 97.8 m² — rue des Rosiers, Paris 4th

| Field | Value |
| --- | --- |
| Reference | IL-04002 |
| URL slug | vente-appartement-5-pieces-rue-des-rosiers |
| Transaction type | For sale |
| Title | 5-room apartment of 97.8 m² — rue des Rosiers, Paris 4th |
| Description | For sale: a 5-room apartment of 97.8 m², on the 4th floor with elevator, on rue des Rosiers (Paris 4th). It features a balcony, a east-facing exposure and individual electric heating. Energy class (DPE): D. |
| Price | €1,389,000 |
| Agency fees | €0 |
| Surface area | 97.8 m² |
| Carrez surface area | 95.1 m² |
| Rooms | 5 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Toilets | 2 |
| Floor | 4th floor |
| Building floors | 5 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | Yes (5.2 m²) |
| Terrace | No |
| Garden | No |
| Parking | Yes |
| Cellar | No |
| Furnished | No |
| Orientation | East |
| Heating | Individual electric |
| Year built | 1966 |
| Energy class (DPE) | D |
| GHG class (GES) | B |
| Address | 61 rue des Rosiers, 75004 Paris (4th arrondissement) |
| Photos | 4 |
| Published on | 2026-05-28 |
| Updated on | 2026-06-16 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-5-pieces-rue-des-rosiers-il-04002/)

## 2-room apartment of 34.8 m² — rue des Rosiers, Paris 4th

| Field | Value |
| --- | --- |
| Reference | IL-04004 |
| URL slug | vente-appartement-2-pieces-rue-des-rosiers |
| Transaction type | For sale |
| Title | 2-room apartment of 34.8 m² — rue des Rosiers, Paris 4th |
| Description | For sale: a 2-room apartment of 34.8 m², on the 3rd floor with elevator, on rue des Rosiers (Paris 4th). The apartment offers a south-west-facing exposure and individual electric heating. Energy class E; virtual tour available on request. |
| Price | €556,000 |
| Agency fees | €0 |
| Surface area | 34.8 m² |
| Carrez surface area | 33.6 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 3rd floor |
| Building floors | 5 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | South-West |
| Heating | Individual electric |
| Year built | 1895 |
| Energy class (DPE) | E |
| GHG class (GES) | C |
| Address | 78 rue des Rosiers, 75004 Paris (4th arrondissement) |
| Photos | 6 |
| Published on | 2026-05-24 |
| Updated on | 2026-05-24 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-2-pieces-rue-des-rosiers-il-04004/)

## 2-room apartment of 40.3 m² for sale in the Paris 4th

| Field | Value |
| --- | --- |
| Reference | IL-04007 |
| URL slug | vente-appartement-2-pieces-quai-des-celestins |
| Transaction type | For sale |
| Title | 2-room apartment of 40.3 m² for sale in the Paris 4th |
| Description | 2-room apartment of 40.3 m², on the 1st floor with elevator, ideally located on quai des Célestins. It features a south-facing exposure and collective district heating heating. A sought-after location, between the Marais and the Seine embankments. Energy class (DPE): B. |
| Price | €506,000 |
| Agency fees | €0 |
| Surface area | 40.3 m² |
| Carrez surface area | 37.9 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 1st floor |
| Building floors | 6 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | South |
| Heating | Collective district heating |
| Year built | 1891 |
| Energy class (DPE) | B |
| GHG class (GES) | C |
| Address | 54 quai des Célestins, 75004 Paris (4th arrondissement) |
| Photos | 7 |
| Published on | 2026-05-19 |
| Updated on | 2026-05-28 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-2-pieces-quai-des-celestins-il-04007/)

## 2-room apartment of 33.8 m² for sale in the Paris 4th

| Field | Value |
| --- | --- |
| Reference | IL-04009 |
| URL slug | vente-appartement-2-pieces-rue-des-rosiers |
| Transaction type | For sale |
| Title | 2-room apartment of 33.8 m² for sale in the Paris 4th |
| Description | 2-room apartment of 33.8 m², on the 2nd floor, no elevator, ideally located on rue des Rosiers. It features a terrace, a south-west-facing exposure and collective gas heating. |
| Price | €524,000 |
| Agency fees | €0 |
| Surface area | 33.8 m² |
| Carrez surface area | 32.7 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 2nd floor |
| Building floors | 4 |
| Elevator | No |
| Air conditioning | No |
| Balcony | No |
| Terrace | Yes (8.3 m²) |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | South-West |
| Heating | Collective gas |
| Year built | 1920 |
| Energy class (DPE) | C |
| GHG class (GES) | C |
| Address | 69 rue des Rosiers, 75004 Paris (4th arrondissement) |
| Photos | 5 |
| Published on | 2026-05-07 |
| Updated on | 2026-05-30 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-2-pieces-rue-des-rosiers-il-04009/)

## 2-room apartment of 43.2 m² for sale in the Paris 4th

| Field | Value |
| --- | --- |
| Reference | IL-04013 |
| URL slug | vente-appartement-2-pieces-rue-des-rosiers |
| Transaction type | For sale |
| Title | 2-room apartment of 43.2 m² for sale in the Paris 4th |
| Description | 2-room apartment of 43.2 m², on the 5th floor, no elevator, ideally located on rue des Rosiers. The apartment offers a balcony, a north-east-facing exposure and collective gas heating. |
| Price | €555,000 |
| Agency fees | €0 |
| Surface area | 43.2 m² |
| Carrez surface area | 40.8 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 5th floor |
| Building floors | 6 |
| Elevator | No |
| Air conditioning | No |
| Balcony | Yes (4.0 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | North-East |
| Heating | Collective gas |
| Year built | 1957 |
| Energy class (DPE) | B |
| GHG class (GES) | A |
| Address | 37 rue des Rosiers, 75004 Paris (4th arrondissement) |
| Photos | 4 |
| Published on | 2026-08-29 |
| Updated on | 2026-08-29 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-2-pieces-rue-des-rosiers-il-04013/)

## 3-room apartment of 48.2 m² — rue Saint-Antoine, Paris 4th

| Field | Value |
| --- | --- |
| Reference | IL-04014 |
| URL slug | vente-appartement-3-pieces-rue-saint-antoine |
| Transaction type | For sale |
| Title | 3-room apartment of 48.2 m² — rue Saint-Antoine, Paris 4th |
| Description | For sale: a 3-room apartment of 48.2 m², on the 5th floor with elevator, on rue Saint-Antoine (Paris 4th). You will enjoy a balcony, a south-east-facing exposure and individual gas heating. |
| Price | €750,000 |
| Agency fees | €30,000 |
| Surface area | 48.2 m² |
| Carrez surface area | 46.0 m² |
| Rooms | 3 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 5th floor |
| Building floors | 7 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | Yes (2.9 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | South-East |
| Heating | Individual gas |
| Year built | 1860 |
| Energy class (DPE) | B |
| GHG class (GES) | A |
| Address | 59 rue Saint-Antoine, 75004 Paris (4th arrondissement) |
| Photos | 6 |
| Published on | 2026-06-24 |
| Updated on | 2026-06-30 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-3-pieces-rue-saint-antoine-il-04014/)
