# 2 rooms — 4th arrondissement of Paris

6 listings in the 4th arrondissement of Paris are 2-room (1-bedroom) apartments, for rent and for sale. Surfaces centre on a median of 37.0 m². Median rent works out at €39 per m² a month, and the median sale price at €14,175 per m². 33% of the homes are rated B on the French DPE scale.

## 2-room apartment of 34.8 m² — rue des Rosiers, Paris 4th

| Field | Value |
| --- | --- |
| Reference | IL-04004 |
| URL slug | vente-appartement-2-pieces-rue-des-rosiers |
| Transaction type | For sale |
| Title | 2-room apartment of 34.8 m² — rue des Rosiers, Paris 4th |
| Description | For sale: a 2-room apartment of 34.8 m², on the 3rd floor with elevator, on rue des Rosiers (Paris 4th). The apartment offers a south-west-facing exposure and individual electric heating. Energy class E; virtual tour available on request. |
| Price | €556,000 |
| Agency fees | €0 |
| Surface area | 34.8 m² |
| Carrez surface area | 33.6 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 3rd floor |
| Building floors | 5 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | South-West |
| Heating | Individual electric |
| Year built | 1895 |
| Energy class (DPE) | E |
| GHG class (GES) | C |
| Address | 78 rue des Rosiers, 75004 Paris (4th arrondissement) |
| Photos | 6 |
| Published on | 2026-05-24 |
| Updated on | 2026-05-24 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-2-pieces-rue-des-rosiers-il-04004/)

## 2-room apartment of 40.3 m² for sale in the Paris 4th

| Field | Value |
| --- | --- |
| Reference | IL-04007 |
| URL slug | vente-appartement-2-pieces-quai-des-celestins |
| Transaction type | For sale |
| Title | 2-room apartment of 40.3 m² for sale in the Paris 4th |
| Description | 2-room apartment of 40.3 m², on the 1st floor with elevator, ideally located on quai des Célestins. It features a south-facing exposure and collective district heating heating. A sought-after location, between the Marais and the Seine embankments. Energy class (DPE): B. |
| Price | €506,000 |
| Agency fees | €0 |
| Surface area | 40.3 m² |
| Carrez surface area | 37.9 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 1st floor |
| Building floors | 6 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | South |
| Heating | Collective district heating |
| Year built | 1891 |
| Energy class (DPE) | B |
| GHG class (GES) | C |
| Address | 54 quai des Célestins, 75004 Paris (4th arrondissement) |
| Photos | 7 |
| Published on | 2026-05-19 |
| Updated on | 2026-05-28 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-2-pieces-quai-des-celestins-il-04007/)

## 2-room apartment of 37.9 m² — rue Saint-Antoine, Paris 4th

| Field | Value |
| --- | --- |
| Reference | IL-04008 |
| URL slug | location-appartement-2-pieces-rue-saint-antoine |
| Transaction type | For rent |
| Title | 2-room apartment of 37.9 m² — rue Saint-Antoine, Paris 4th |
| Description | In a 1926 building, this 2-room apartment offers 37.9 m² on the ground floor on rue Saint-Antoine. It features a north-facing exposure and heat pump heating. |
| Price | €1,380 / month |
| Service charges | €95 / month |
| Security deposit | €1,380 |
| Agency fees | €520 |
| Available from | 2026-10-31 |
| Surface area | 37.9 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | Ground floor |
| Building floors | 5 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | North |
| Heating | Heat pump |
| Year built | 1926 |
| Energy class (DPE) | F |
| GHG class (GES) | C |
| Address | 3 rue Saint-Antoine, 75004 Paris (4th arrondissement) |
| Photos | 3 |
| Published on | 2026-05-21 |
| Updated on | 2026-05-30 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-2-pieces-rue-saint-antoine-il-04008/)

## 2-room apartment of 33.8 m² for sale in the Paris 4th

| Field | Value |
| --- | --- |
| Reference | IL-04009 |
| URL slug | vente-appartement-2-pieces-rue-des-rosiers |
| Transaction type | For sale |
| Title | 2-room apartment of 33.8 m² for sale in the Paris 4th |
| Description | 2-room apartment of 33.8 m², on the 2nd floor, no elevator, ideally located on rue des Rosiers. It features a terrace, a south-west-facing exposure and collective gas heating. |
| Price | €524,000 |
| Agency fees | €0 |
| Surface area | 33.8 m² |
| Carrez surface area | 32.7 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 2nd floor |
| Building floors | 4 |
| Elevator | No |
| Air conditioning | No |
| Balcony | No |
| Terrace | Yes (8.3 m²) |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | South-West |
| Heating | Collective gas |
| Year built | 1920 |
| Energy class (DPE) | C |
| GHG class (GES) | C |
| Address | 69 rue des Rosiers, 75004 Paris (4th arrondissement) |
| Photos | 5 |
| Published on | 2026-05-07 |
| Updated on | 2026-05-30 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-2-pieces-rue-des-rosiers-il-04009/)

## 2-room apartment, 35.2 m², in the 4th arrondissement — quai des Célestins

| Field | Value |
| --- | --- |
| Reference | IL-04011 |
| URL slug | location-appartement-2-pieces-quai-des-celestins |
| Transaction type | For rent |
| Title | 2-room apartment, 35.2 m², in the 4th arrondissement — quai des Célestins |
| Description | In a 1987 building, this 2-room apartment offers 35.2 m² on the 8th floor, no elevator on quai des Célestins. The apartment offers a balcony, a south-east-facing exposure and collective gas heating. Energy class (DPE): D. |
| Price | €1,480 / month |
| Service charges | €150 / month |
| Security deposit | €1,480 |
| Agency fees | €480 |
| Available from | 2026-11-21 |
| Surface area | 35.2 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 8th floor |
| Building floors | 8 |
| Elevator | No |
| Air conditioning | No |
| Balcony | Yes (3.2 m²) |
| Terrace | No |
| Garden | No |
| Parking | Yes |
| Cellar | Yes |
| Furnished | No |
| Orientation | South-East |
| Heating | Collective gas |
| Year built | 1987 |
| Energy class (DPE) | D |
| GHG class (GES) | D |
| Address | 109 quai des Célestins, 75004 Paris (4th arrondissement) |
| Photos | 7 |
| Published on | 2026-06-19 |
| Updated on | 2026-07-13 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-2-pieces-quai-des-celestins-il-04011/)

## 2-room apartment of 43.2 m² for sale in the Paris 4th

| Field | Value |
| --- | --- |
| Reference | IL-04013 |
| URL slug | vente-appartement-2-pieces-rue-des-rosiers |
| Transaction type | For sale |
| Title | 2-room apartment of 43.2 m² for sale in the Paris 4th |
| Description | 2-room apartment of 43.2 m², on the 5th floor, no elevator, ideally located on rue des Rosiers. The apartment offers a balcony, a north-east-facing exposure and collective gas heating. |
| Price | €555,000 |
| Agency fees | €0 |
| Surface area | 43.2 m² |
| Carrez surface area | 40.8 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 5th floor |
| Building floors | 6 |
| Elevator | No |
| Air conditioning | No |
| Balcony | Yes (4.0 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | North-East |
| Heating | Collective gas |
| Year built | 1957 |
| Energy class (DPE) | B |
| GHG class (GES) | A |
| Address | 37 rue des Rosiers, 75004 Paris (4th arrondissement) |
| Photos | 4 |
| Published on | 2026-08-29 |
| Updated on | 2026-08-29 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-2-pieces-rue-des-rosiers-il-04013/)
