# Rent under €1,000 per month — 18th arrondissement of Paris

5 homes in the 18th arrondissement match this budget bracket (rent under €1,000 per month). Expect around 24.0 m² of living space (median). For rentals, the median asking rent is €860 per month. Comfort-wise: elevators in 40% of cases, outdoor space (balcony or terrace) in 0%. Energy-wise, class E dominates at 40%.

## Studio of 22.3 m² for rent in the Paris 18th

| Field | Value |
| --- | --- |
| Reference | IL-18014 |
| URL slug | location-appartement-1-pieces-rue-ordener |
| Transaction type | For rent |
| Title | Studio of 22.3 m² for rent in the Paris 18th |
| Description | Studio of 22.3 m² on the ground floor, on rue Ordener in the 18th arrondissement. You will enjoy a south-facing exposure and individual electric heating. A sought-after location, on the Caulaincourt side of the Montmartre hill. Energy class E; virtual tour available on request. |
| Price | €710 / month |
| Service charges | €55 / month |
| Security deposit | €710 |
| Agency fees | €290 |
| Available from | 2026-11-24 |
| Surface area | 22.3 m² |
| Rooms | 1 |
| Bedrooms | 0 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | Ground floor |
| Building floors | 4 |
| Elevator | No |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | South |
| Heating | Individual electric |
| Year built | 1873 |
| Energy class (DPE) | E |
| GHG class (GES) | B |
| Address | 93 rue Ordener, 75018 Paris (18th arrondissement) |
| Photos | 6 |
| Published on | 2026-07-21 |
| Updated on | 2026-07-24 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-1-pieces-rue-ordener-il-18014/)

## 2-room apartment, 31.8 m², in the 18th arrondissement — rue Marcadet

| Field | Value |
| --- | --- |
| Reference | IL-18021 |
| URL slug | location-appartement-2-pieces-rue-marcadet |
| Transaction type | For rent |
| Title | 2-room apartment, 31.8 m², in the 18th arrondissement — rue Marcadet |
| Description | For rent: a 2-room apartment of 31.8 m², on the 4th floor with elevator, on rue Marcadet (Paris 18th). It features a south-west-facing exposure and collective gas heating. Available from 2026-10-01 — energy class E. |
| Price | €940 / month |
| Service charges | €90 / month |
| Security deposit | €940 |
| Agency fees | €450 |
| Available from | 2026-10-01 |
| Surface area | 31.8 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 4th floor |
| Building floors | 7 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | South-West |
| Heating | Collective gas |
| Year built | 1937 |
| Energy class (DPE) | E |
| GHG class (GES) | D |
| Address | 107 rue Marcadet, 75018 Paris (18th arrondissement) |
| Photos | 4 |
| Published on | 2026-05-06 |
| Updated on | 2026-05-20 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-2-pieces-rue-marcadet-il-18021/)

## Studio, 23.0 m², in the 18th arrondissement — rue Marcadet

| Field | Value |
| --- | --- |
| Reference | IL-18025 |
| URL slug | location-appartement-1-pieces-rue-marcadet |
| Transaction type | For rent |
| Title | Studio, 23.0 m², in the 18th arrondissement — rue Marcadet |
| Description | Studio of 23.0 m² on the 2nd floor, no elevator, on rue Marcadet in the 18th arrondissement. It features a north-west-facing exposure and individual gas heating. A sought-after location, on the Caulaincourt side of the Montmartre hill. Available from 2026-09-24 — energy class D. |
| Price | €860 / month |
| Service charges | €65 / month |
| Security deposit | €860 |
| Agency fees | €340 |
| Available from | 2026-09-24 |
| Surface area | 23.0 m² |
| Rooms | 1 |
| Bedrooms | 0 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 2nd floor |
| Building floors | 5 |
| Elevator | No |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | North-West |
| Heating | Individual gas |
| Year built | 1929 |
| Energy class (DPE) | D |
| GHG class (GES) | E |
| Address | 104 rue Marcadet, 75018 Paris (18th arrondissement) |
| Photos | 3 |
| Published on | 2026-08-20 |
| Updated on | 2026-08-23 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-1-pieces-rue-marcadet-il-18025/)

## 2-room apartment, 32.2 m², in the 18th arrondissement — rue Ordener

| Field | Value |
| --- | --- |
| Reference | IL-18028 |
| URL slug | location-appartement-2-pieces-rue-ordener |
| Transaction type | For rent |
| Title | 2-room apartment, 32.2 m², in the 18th arrondissement — rue Ordener |
| Description | In a 1927 building, this 2-room apartment offers 32.2 m² on the ground floor on rue Ordener. It features a north-east-facing exposure and individual electric heating. Energy class (DPE): C. |
| Price | €970 / month |
| Service charges | €115 / month |
| Security deposit | €970 |
| Agency fees | €390 |
| Available from | 2026-10-09 |
| Surface area | 32.2 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | Ground floor |
| Building floors | 7 |
| Elevator | No |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | North-East |
| Heating | Individual electric |
| Year built | 1927 |
| Energy class (DPE) | C |
| GHG class (GES) | A |
| Address | 70 rue Ordener, 75018 Paris (18th arrondissement) |
| Photos | 4 |
| Published on | 2026-06-08 |
| Updated on | 2026-06-09 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-2-pieces-rue-ordener-il-18028/)

## Studio of 24.2 m² — rue Ordener, Paris 18th

| Field | Value |
| --- | --- |
| Reference | IL-18041 |
| URL slug | location-appartement-1-pieces-rue-ordener |
| Transaction type | For rent |
| Title | Studio of 24.2 m² — rue Ordener, Paris 18th |
| Description | studio of 24.2 m², on the ground floor, ideally located on rue Ordener. It features a east-facing exposure and collective district heating heating. Available from 2026-10-05 — energy class D. |
| Price | €830 / month |
| Service charges | €65 / month |
| Security deposit | €830 |
| Agency fees | €250 |
| Available from | 2026-10-05 |
| Surface area | 24.2 m² |
| Rooms | 1 |
| Bedrooms | 0 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | Ground floor |
| Building floors | 4 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | No |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | East |
| Heating | Collective district heating |
| Year built | 1870 |
| Energy class (DPE) | D |
| GHG class (GES) | C |
| Address | 97 rue Ordener, 75018 Paris (18th arrondissement) |
| Photos | 4 |
| Published on | 2026-07-24 |
| Updated on | 2026-07-28 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-1-pieces-rue-ordener-il-18041/)
