# Balcony or terrace — 14th arrondissement of Paris

If balcony or terrace is a must, the 14th arrondissement has 15 matching listings. Half of these homes are larger than 59.0 m². The square metre trades around €10,649 to buy and €32 a month to rent. 53% of the homes have an elevator and 100% a balcony or terrace. Energy-wise, class E dominates at 40%.

## 2-room apartment of 32.0 m² — avenue du Général Leclerc, Paris 14th

| Field | Value |
| --- | --- |
| Reference | IL-14002 |
| URL slug | vente-appartement-2-pieces-avenue-du-general-leclerc |
| Transaction type | For sale |
| Title | 2-room apartment of 32.0 m² — avenue du Général Leclerc, Paris 14th |
| Description | 2-room apartment of 32.0 m², on the 3rd floor with elevator, ideally located on avenue du Général Leclerc. You will enjoy a balcony, a north-west-facing exposure and heat pump heating. A sought-after location, near rue Daguerre and Parc Montsouris. Energy class E; virtual tour available on request. |
| Price | €345,000 |
| Agency fees | €0 |
| Surface area | 32.0 m² |
| Carrez surface area | 31.7 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 3rd floor |
| Building floors | 7 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | Yes (6.8 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | North-West |
| Heating | Heat pump |
| Year built | 1955 |
| Energy class (DPE) | E |
| GHG class (GES) | B |
| Address | 55 avenue du Général Leclerc, 75014 Paris (14th arrondissement) |
| Photos | 7 |
| Published on | 2026-05-30 |
| Updated on | 2026-06-02 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-2-pieces-avenue-du-general-leclerc-il-14002/)

## 4-room apartment, 78.6 m², in the 14th arrondissement — rue d’Alésia

| Field | Value |
| --- | --- |
| Reference | IL-14003 |
| URL slug | vente-appartement-4-pieces-rue-d-alesia |
| Transaction type | For sale |
| Title | 4-room apartment, 78.6 m², in the 14th arrondissement — rue d’Alésia |
| Description | 4-room apartment of 78.6 m², on the 3rd floor, no elevator, ideally located on rue d’Alésia. It features a balcony, a north-west-facing exposure and individual electric heating. A sought-after location, near rue Daguerre and Parc Montsouris. Energy class D; virtual tour available on request. |
| Price | €785,000 |
| Agency fees | €31,000 |
| Surface area | 78.6 m² |
| Carrez surface area | 76.0 m² |
| Rooms | 4 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 3rd floor |
| Building floors | 3 |
| Elevator | No |
| Air conditioning | No |
| Balcony | Yes (4.4 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | North-West |
| Heating | Individual electric |
| Year built | 1960 |
| Energy class (DPE) | D |
| GHG class (GES) | C |
| Address | 71 rue d’Alésia, 75014 Paris (14th arrondissement) |
| Photos | 7 |
| Published on | 2026-07-20 |
| Updated on | 2026-08-02 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-4-pieces-rue-d-alesia-il-14003/)

## 3-room apartment, 59.0 m², in the 14th arrondissement — rue d’Alésia

| Field | Value |
| --- | --- |
| Reference | IL-14006 |
| URL slug | location-appartement-3-pieces-rue-d-alesia |
| Transaction type | For rent |
| Title | 3-room apartment, 59.0 m², in the 14th arrondissement — rue d’Alésia |
| Description | For rent: a 3-room apartment of 59.0 m², on the 1st floor with elevator, on rue d’Alésia (Paris 14th). It features a balcony, a west-facing exposure and collective gas heating. A sought-after location, near rue Daguerre and Parc Montsouris. Energy class (DPE): G. |
| Price | €1,910 / month |
| Service charges | €165 / month |
| Security deposit | €1,910 |
| Agency fees | €710 |
| Available from | 2026-10-01 |
| Surface area | 59.0 m² |
| Rooms | 3 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 1st floor |
| Building floors | 6 |
| Elevator | Yes |
| Air conditioning | Yes |
| Balcony | Yes (3.7 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | West |
| Heating | Collective gas |
| Year built | 1861 |
| Energy class (DPE) | G |
| GHG class (GES) | F |
| Address | 105 rue d’Alésia, 75014 Paris (14th arrondissement) |
| Photos | 3 |
| Published on | 2026-07-20 |
| Updated on | 2026-07-21 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-3-pieces-rue-d-alesia-il-14006/)

## 3-room apartment of 58.5 m² — rue d’Alésia, Paris 14th

| Field | Value |
| --- | --- |
| Reference | IL-14013 |
| URL slug | location-appartement-3-pieces-rue-d-alesia |
| Transaction type | For rent |
| Title | 3-room apartment of 58.5 m² — rue d’Alésia, Paris 14th |
| Description | In a 1936 building, this 3-room apartment offers 58.5 m² on the ground floor on rue d’Alésia. It features a balcony, a west-facing exposure and collective gas heating. |
| Price | €1,740 / month |
| Service charges | €175 / month |
| Security deposit | €1,740 |
| Agency fees | €670 |
| Available from | 2026-10-19 |
| Surface area | 58.5 m² |
| Rooms | 3 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | Ground floor |
| Building floors | 3 |
| Elevator | No |
| Air conditioning | No |
| Balcony | Yes (6.2 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | West |
| Heating | Collective gas |
| Year built | 1936 |
| Energy class (DPE) | C |
| GHG class (GES) | D |
| Address | 8 rue d’Alésia, 75014 Paris (14th arrondissement) |
| Photos | 7 |
| Published on | 2026-06-05 |
| Updated on | 2026-06-18 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-3-pieces-rue-d-alesia-il-14013/)

## 2-room furnished apartment of 39.7 m² — rue d’Alésia, Paris 14th

| Field | Value |
| --- | --- |
| Reference | IL-14014 |
| URL slug | location-appartement-2-pieces-rue-d-alesia |
| Transaction type | For rent |
| Title | 2-room furnished apartment of 39.7 m² — rue d’Alésia, Paris 14th |
| Description | In a 1953 building, this 2-room apartment offers 39.7 m² on the 5th floor with elevator on rue d’Alésia. You will enjoy a balcony, a west-facing exposure and heat pump heating. A sought-after location, near rue Daguerre and Parc Montsouris. Available from 2026-09-10 — energy class E. |
| Price | €1,410 / month |
| Service charges | €135 / month |
| Security deposit | €2,820 |
| Agency fees | €570 |
| Available from | 2026-09-10 |
| Surface area | 39.7 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 5th floor |
| Building floors | 6 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | Yes (6.4 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | Yes |
| Orientation | West |
| Heating | Heat pump |
| Year built | 1953 |
| Energy class (DPE) | E |
| GHG class (GES) | C |
| Address | 118 rue d’Alésia, 75014 Paris (14th arrondissement) |
| Photos | 3 |
| Published on | 2026-05-28 |
| Updated on | 2026-06-23 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-2-pieces-rue-d-alesia-il-14014/)

## Studio of 16.2 m² for rent in the Paris 14th

| Field | Value |
| --- | --- |
| Reference | IL-14015 |
| URL slug | location-appartement-1-pieces-avenue-du-general-leclerc |
| Transaction type | For rent |
| Title | Studio of 16.2 m² for rent in the Paris 14th |
| Description | Studio of 16.2 m² on the 4th floor with elevator, on avenue du Général Leclerc in the 14th arrondissement. You will enjoy a balcony, a east-facing exposure and individual gas heating. A sought-after location, near rue Daguerre and Parc Montsouris. Available from 2026-09-07 — energy class D. |
| Price | €510 / month |
| Service charges | €65 / month |
| Security deposit | €510 |
| Agency fees | €180 |
| Available from | 2026-09-07 |
| Surface area | 16.2 m² |
| Rooms | 1 |
| Bedrooms | 0 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 4th floor |
| Building floors | 6 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | Yes (6.4 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | East |
| Heating | Individual gas |
| Year built | 2007 |
| Energy class (DPE) | D |
| GHG class (GES) | D |
| Address | 87 avenue du Général Leclerc, 75014 Paris (14th arrondissement) |
| Photos | 6 |
| Published on | 2026-06-02 |
| Updated on | 2026-06-19 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-1-pieces-avenue-du-general-leclerc-il-14015/)

## 4-room apartment of 81.4 m² — avenue du Général Leclerc, Paris 14th

| Field | Value |
| --- | --- |
| Reference | IL-14019 |
| URL slug | location-appartement-4-pieces-avenue-du-general-leclerc |
| Transaction type | For rent |
| Title | 4-room apartment of 81.4 m² — avenue du Général Leclerc, Paris 14th |
| Description | 4-room apartment of 81.4 m², on the 2nd floor, no elevator, ideally located on avenue du Général Leclerc. It features a balcony, a south-west-facing exposure and individual gas heating. Available from 2026-10-20 — energy class D. |
| Price | €2,210 / month |
| Service charges | €250 / month |
| Security deposit | €2,210 |
| Agency fees | €1,190 |
| Available from | 2026-10-20 |
| Surface area | 81.4 m² |
| Rooms | 4 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 2nd floor |
| Building floors | 6 |
| Elevator | No |
| Air conditioning | No |
| Balcony | Yes (6.1 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | South-West |
| Heating | Individual gas |
| Year built | 1873 |
| Energy class (DPE) | D |
| GHG class (GES) | E |
| Address | 7 avenue du Général Leclerc, 75014 Paris (14th arrondissement) |
| Photos | 4 |
| Published on | 2026-05-11 |
| Updated on | 2026-05-20 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-4-pieces-avenue-du-general-leclerc-il-14019/)

## Studio of 16.7 m² — rue Daguerre, Paris 14th

| Field | Value |
| --- | --- |
| Reference | IL-14025 |
| URL slug | location-appartement-1-pieces-rue-daguerre |
| Transaction type | For rent |
| Title | Studio of 16.7 m² — rue Daguerre, Paris 14th |
| Description | In a 1955 building, this studio offers 16.7 m² on the 2nd floor, no elevator on rue Daguerre. It features a balcony, a north-facing exposure and individual gas heating. Energy class D; virtual tour available on request. |
| Price | €590 / month |
| Service charges | €75 / month |
| Security deposit | €590 |
| Agency fees | €220 |
| Available from | 2026-10-30 |
| Surface area | 16.7 m² |
| Rooms | 1 |
| Bedrooms | 0 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 2nd floor |
| Building floors | 6 |
| Elevator | No |
| Air conditioning | No |
| Balcony | Yes (2.1 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | North |
| Heating | Individual gas |
| Year built | 1955 |
| Energy class (DPE) | D |
| GHG class (GES) | D |
| Address | 43 rue Daguerre, 75014 Paris (14th arrondissement) |
| Photos | 4 |
| Published on | 2026-08-27 |
| Updated on | 2026-08-27 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-1-pieces-rue-daguerre-il-14025/)

## 4-room apartment of 75.2 m² for sale in the Paris 14th

| Field | Value |
| --- | --- |
| Reference | IL-14026 |
| URL slug | vente-appartement-4-pieces-avenue-du-general-leclerc |
| Transaction type | For sale |
| Title | 4-room apartment of 75.2 m² for sale in the Paris 14th |
| Description | In a 1851 building, this 4-room apartment offers 75.2 m² on the 2nd floor with elevator on avenue du Général Leclerc. It features a balcony, a north-facing exposure and individual electric heating. Energy class (DPE): E. |
| Price | €688,000 |
| Agency fees | €0 |
| Surface area | 75.2 m² |
| Carrez surface area | 73.9 m² |
| Rooms | 4 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 2nd floor |
| Building floors | 7 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | Yes (6.4 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | Yes |
| Furnished | No |
| Orientation | North |
| Heating | Individual electric |
| Year built | 1851 |
| Energy class (DPE) | E |
| GHG class (GES) | B |
| Address | 60 avenue du Général Leclerc, 75014 Paris (14th arrondissement) |
| Photos | 5 |
| Published on | 2026-07-12 |
| Updated on | 2026-07-15 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-4-pieces-avenue-du-general-leclerc-il-14026/)

## Studio, 15.4 m², in the 14th arrondissement — rue Daguerre

| Field | Value |
| --- | --- |
| Reference | IL-14028 |
| URL slug | vente-appartement-1-pieces-rue-daguerre |
| Transaction type | For sale |
| Title | Studio, 15.4 m², in the 14th arrondissement — rue Daguerre |
| Description | studio of 15.4 m², on the 1st floor, no elevator, ideally located on rue Daguerre. The apartment offers a balcony, a south-east-facing exposure and collective gas heating. A sought-after location, near rue Daguerre and Parc Montsouris. Energy class E; virtual tour available on request. |
| Price | €164,000 |
| Agency fees | €0 |
| Surface area | 15.4 m² |
| Carrez surface area | 15.1 m² |
| Rooms | 1 |
| Bedrooms | 0 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 1st floor |
| Building floors | 4 |
| Elevator | No |
| Air conditioning | No |
| Balcony | Yes (7.9 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | South-East |
| Heating | Collective gas |
| Year built | 1955 |
| Energy class (DPE) | E |
| GHG class (GES) | E |
| Address | 101 rue Daguerre, 75014 Paris (14th arrondissement) |
| Photos | 3 |
| Published on | 2026-07-11 |
| Updated on | 2026-07-19 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-1-pieces-rue-daguerre-il-14028/)

## 2-room apartment of 47.4 m² — rue Daguerre, Paris 14th

| Field | Value |
| --- | --- |
| Reference | IL-14030 |
| URL slug | location-appartement-2-pieces-rue-daguerre |
| Transaction type | For rent |
| Title | 2-room apartment of 47.4 m² — rue Daguerre, Paris 14th |
| Description | 2-room apartment of 47.4 m², on the 1st floor with elevator, ideally located on rue Daguerre. The apartment offers a balcony, a west-facing exposure and individual gas heating. Available from 2026-11-09 — energy class C. |
| Price | €1,670 / month |
| Service charges | €210 / month |
| Security deposit | €1,670 |
| Agency fees | €480 |
| Available from | 2026-11-09 |
| Surface area | 47.4 m² |
| Rooms | 2 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 1st floor |
| Building floors | 6 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | Yes (4.5 m²) |
| Terrace | No |
| Garden | No |
| Parking | Yes |
| Cellar | No |
| Furnished | No |
| Orientation | West |
| Heating | Individual gas |
| Year built | 1993 |
| Energy class (DPE) | C |
| GHG class (GES) | D |
| Address | 47 rue Daguerre, 75014 Paris (14th arrondissement) |
| Photos | 4 |
| Published on | 2026-08-09 |
| Updated on | 2026-08-22 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-2-pieces-rue-daguerre-il-14030/)

## 6-room furnished apartment of 134.4 m² — rue Daguerre, Paris 14th

| Field | Value |
| --- | --- |
| Reference | IL-14031 |
| URL slug | location-appartement-6-pieces-rue-daguerre |
| Transaction type | For rent |
| Title | 6-room furnished apartment of 134.4 m² — rue Daguerre, Paris 14th |
| Description | For rent: a 6-room apartment of 134.4 m², on the 5th floor with elevator, on rue Daguerre (Paris 14th). The apartment offers a balcony, a west-facing exposure and collective gas heating. A sought-after location, near rue Daguerre and Parc Montsouris. Energy class D; virtual tour available on request. |
| Price | €3,760 / month |
| Service charges | €385 / month |
| Security deposit | €7,520 |
| Agency fees | €1,640 |
| Available from | 2026-11-21 |
| Surface area | 134.4 m² |
| Rooms | 6 |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Toilets | 2 |
| Floor | 5th floor |
| Building floors | 7 |
| Elevator | Yes |
| Air conditioning | Yes |
| Balcony | Yes (2.4 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | Yes |
| Orientation | West |
| Heating | Collective gas |
| Year built | 1959 |
| Energy class (DPE) | D |
| GHG class (GES) | E |
| Address | 53 rue Daguerre, 75014 Paris (14th arrondissement) |
| Photos | 4 |
| Published on | 2026-05-16 |
| Updated on | 2026-06-14 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-6-pieces-rue-daguerre-il-14031/)

## 3-room apartment, 65.7 m², in the 14th arrondissement — rue d’Alésia

| Field | Value |
| --- | --- |
| Reference | IL-14032 |
| URL slug | vente-appartement-3-pieces-rue-d-alesia |
| Transaction type | For sale |
| Title | 3-room apartment, 65.7 m², in the 14th arrondissement — rue d’Alésia |
| Description | 3-room apartment of 65.7 m², on the 1st floor, no elevator, ideally located on rue d’Alésia. It features a balcony, a east-facing exposure and individual electric heating. A sought-after location, near rue Daguerre and Parc Montsouris. Energy class E; virtual tour available on request. |
| Price | €717,000 |
| Agency fees | €0 |
| Surface area | 65.7 m² |
| Carrez surface area | 64.7 m² |
| Rooms | 3 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | 1st floor |
| Building floors | 3 |
| Elevator | No |
| Air conditioning | No |
| Balcony | Yes (7.7 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | East |
| Heating | Individual electric |
| Year built | 2014 |
| Energy class (DPE) | E |
| GHG class (GES) | B |
| Address | 37 rue d’Alésia, 75014 Paris (14th arrondissement) |
| Photos | 6 |
| Published on | 2026-08-29 |
| Updated on | 2026-08-29 |

[Full listing](https://immo.seldonia.com/en/apartment/vente-appartement-3-pieces-rue-d-alesia-il-14032/)

## 3-room apartment of 51.4 m² — rue Daguerre, Paris 14th

| Field | Value |
| --- | --- |
| Reference | IL-14033 |
| URL slug | location-appartement-3-pieces-rue-daguerre |
| Transaction type | For rent |
| Title | 3-room apartment of 51.4 m² — rue Daguerre, Paris 14th |
| Description | 3-room apartment of 51.4 m² on the ground floor, on rue Daguerre in the 14th arrondissement. It features a balcony, a north-east-facing exposure and individual electric heating. A sought-after location, near rue Daguerre and Parc Montsouris. Energy class (DPE): C. |
| Price | €1,310 / month |
| Service charges | €175 / month |
| Security deposit | €1,310 |
| Agency fees | €630 |
| Available from | 2026-09-25 |
| Surface area | 51.4 m² |
| Rooms | 3 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 1 |
| Floor | Ground floor |
| Building floors | 6 |
| Elevator | No |
| Air conditioning | No |
| Balcony | Yes (5.8 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | North-East |
| Heating | Individual electric |
| Year built | 1960 |
| Energy class (DPE) | C |
| GHG class (GES) | B |
| Address | 57 rue Daguerre, 75014 Paris (14th arrondissement) |
| Photos | 4 |
| Published on | 2026-05-17 |
| Updated on | 2026-05-17 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-3-pieces-rue-daguerre-il-14033/)

## 5-room apartment of 112.6 m² for rent in the Paris 14th

| Field | Value |
| --- | --- |
| Reference | IL-14034 |
| URL slug | location-appartement-5-pieces-rue-daguerre |
| Transaction type | For rent |
| Title | 5-room apartment of 112.6 m² for rent in the Paris 14th |
| Description | For rent: a 5-room apartment of 112.6 m², on the 8th floor with elevator, on rue Daguerre (Paris 14th). The apartment offers a balcony, a south-facing exposure and heat pump heating. A sought-after location, near rue Daguerre and Parc Montsouris. Available from 2026-10-03 — energy class E. |
| Price | €3,790 / month |
| Service charges | €420 / month |
| Security deposit | €3,790 |
| Agency fees | €1,580 |
| Available from | 2026-10-03 |
| Surface area | 112.6 m² |
| Rooms | 5 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Toilets | 2 |
| Floor | 8th floor |
| Building floors | 8 |
| Elevator | Yes |
| Air conditioning | No |
| Balcony | Yes (5.7 m²) |
| Terrace | No |
| Garden | No |
| Parking | No |
| Cellar | No |
| Furnished | No |
| Orientation | South |
| Heating | Heat pump |
| Year built | 1887 |
| Energy class (DPE) | E |
| GHG class (GES) | D |
| Address | 104 rue Daguerre, 75014 Paris (14th arrondissement) |
| Photos | 3 |
| Published on | 2026-07-28 |
| Updated on | 2026-08-16 |

[Full listing](https://immo.seldonia.com/en/apartment/location-appartement-5-pieces-rue-daguerre-il-14034/)
